Girls Cross Country placed 4th @ NLC Super Dual 1
By Doug Slabaugh | Sep 13, 2026 9:36 AM
The girls cross country team picked up 4 NLC wins at NLC Super Dual 1.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Warsaw Community High School | 111 |
| Unknown | NorthWood High School | 77 |
| Unknown | Northridge High School | 61 |
| Unknown | Plymouth High School | 217 |
| Unknown | Mishawaka High School | 68 |
| Unknown | Concord High School | 213 |
| Unknown | Goshen High School | 133 |
| Win | Wawasee High School | 63 |
| Win | Wawasee High School | 63 |
| Win | Wawasee High School | 63 |
| Win | Wawasee High School | 63 |
| Win | Wawasee High School | 63 |
| Win | Wawasee High School | 63 |
| Loss | Wawasee High School | 63 |
X
Facebook